Partly cloudy changing to light showers by early evening.
Partly cloudy changing to light showers by early evening. Most likely maximum day time temperature 7 degrees Celsius and highest possible is 8 degrees, Most likely minimum night time temperature 6 degrees Celsius and lowest possible is 4 degrees.
Beta • Let us know what you think
Highest possible: | 8° |
---|---|
Lowest possible: | 4° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to sunny intervals by late morning.
Cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 13 degrees Celsius and highest possible is 14 degrees, Most likely minimum night time temperature 10 degrees Celsius and lowest possible is 9 degrees.
Beta • Let us know what you think
Highest possible: | 14° |
---|---|
Lowest possible: | 9° |
Sunrise:
Sunset:
L UV
L Pollution
Light rain changing to sunny intervals by lunchtime.
Light rain changing to sunny intervals by lunchtime. Most likely maximum day time temperature 12 degrees Celsius and highest possible is 14 degrees, Most likely minimum night time temperature 8 degrees Celsius and lowest possible is 6 degrees.
Beta • Let us know what you think
Highest possible: | 14° |
---|---|
Lowest possible: | 6° |
Sunrise:
Sunset:
Light rain changing to partly cloudy by early evening.
Light rain changing to partly cloudy by early evening. Most likely maximum day time temperature 9 degrees Celsius and highest possible is 11 degrees, Most likely minimum night time temperature -1 degrees Celsius and lowest possible is -5 degrees.
Beta • Let us know what you think
Highest possible: | 11° |
---|---|
Lowest possible: | -5° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to light rain in the afternoon.
Partly cloudy changing to light rain in the afternoon. Most likely maximum day time temperature 5 degrees Celsius and highest possible is 8 degrees, Most likely minimum night time temperature 3 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 8° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 8 degrees Celsius and highest possible is 11 degrees, Most likely minimum night time temperature 4 degrees Celsius and lowest possible is -3 degrees.
Beta • Let us know what you think
Highest possible: | 11° |
---|---|
Lowest possible: | -3° |
Sunrise:
Sunset:
L UV
Cloudy.
Cloudy. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 17 degrees, Most likely minimum night time temperature 7 degrees Celsius and lowest possible is 1 degrees.
Beta • Let us know what you think
Highest possible: | 17° |
---|---|
Lowest possible: | 1° |
Sunrise:
Sunset:
L UV
Today (29 November 2024)
Time | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|
Weather symbols | |||||||
Chance of precipitation | 10% | <5% | 30% | 80% | 40% | 10% | <5% |
Temperature (°C) | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Feels like temperature (°C) | 3° | 4° | 3° | 3° | 3° | 3° | 3° |
Wind direction and speed (mph) | SSE 9 | SSE 8 | SSE 8 | SSE 8 | S 8 | S 9 | S 9 |
Wind gust (mph) | 28 | 28 | 28 | 28 | 28 | 27 | 25 |
Visibility (description) | G | G | G | G | G | G | G |
Humidity | 84% | 84% | 84% | 85% | 86% | 87% | 90% |
UV | - | - | - | - | - | - | - |
Saturday (30 November 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% |
Temperature (°C) | 7° | 7° | 7° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° |
Feels like temperature (°C) | 4° | 4° | 5° | 6° | 6° | 7° | 7° | 7° | 8° | 8° | 9° | 9° | 10° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° |
Wind direction and speed (mph) | SSW 9 | SSW 8 | SSW 8 | SSW 8 | S 9 | SSW 9 | SSW 9 | SSW 8 | SSW 7 | SSW 7 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | S 8 | S 9 | S 9 | S 10 | S 11 | S 11 | S 12 | S 13 | S 13 | S 13 |
Wind gust (mph) | 24 | 22 | 22 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 |
Visibility (description) | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G | G |
Humidity | 92% | 94% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 97% | 96% | 95% | 93% | 93% | 93% | 94% | 95% | 94% | 94% | 94% | 95% | 95% | 96% | 96% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Sunday (1 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 40% | 60% | 70% | 30% | 20% | 50% | 40% |
Temperature (°C) | 12° | 11° | 11° | 11° | 11° | 12° | 11° | 11° |
Feels like temperature (°C) | 9° | 9° | 9° | 8° | 9° | 10° | 9° | 9° |
Wind direction and speed (mph) | S 13 | S 14 | S 14 | S 13 | S 12 | S 10 | S 10 | SSW 9 |
Wind gust (mph) | 30 | 32 | 32 | 30 | 28 | 23 | 24 | 22 |
Visibility (description) | G | G | G | G | G | G | G | G |
Humidity | 96% | 94% | 93% | 93% | 94% | 94% | 94% | 94% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (2 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 50% | 60% | 70% | 70% | 50% | 40% | 30% |
Temperature (°C) | 10° | 9° | 9° | 8° | 8° | 7° | 5° | 4° |
Feels like temperature (°C) | 8° | 7° | 7° | 6° | 5° | 4° | 2° | 1° |
Wind direction and speed (mph) | SSW 7 | SW 7 | SW 7 | WNW 8 | NNW 11 | NNW 11 | NW 9 | NW 7 |
Wind gust (mph) | 21 | 21 | 22 | 31 | 33 | 31 | 27 | 21 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 94% | 94% | 93% | 91% | 84% | 82% | 82% | 85% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (3 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 10% | 20% | 40% | 40% | 50% | 60% | 50% |
Temperature (°C) | 2° | 1° | 1° | 1° | 4° | 4° | 4° | 4° |
Feels like temperature (°C) | 0° | 0° | -1° | 0° | 2° | 1° | 1° | 1° |
Wind direction and speed (mph) | WNW 5 | WSW 3 | W 3 | E 2 | SE 5 | SE 7 | S 8 | SSW 8 |
Wind gust (mph) | 16 | 12 | 10 | 16 | 19 | 24 | 26 | 23 |
Visibility (description) | VG | VG | VG | G | G | G | G | G |
Humidity | 87% | 92% | 92% | 92% | 88% | 90% | 92% | 92% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (4 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 20% | 10% | 10% | 10% | 10% | 20% | 30% |
Temperature (°C) | 4° | 4° | 4° | 4° | 7° | 6° | 5° | 5° |
Feels like temperature (°C) | 1° | 1° | 2° | 2° | 4° | 4° | 2° | 1° |
Wind direction and speed (mph) | W 8 | WSW 8 | WNW 7 | W 7 | W 7 | WSW 7 | SW 7 | SSW 9 |
Wind gust (mph) | 22 | 22 | 19 | 17 | 17 | 17 | 20 | 25 |
Visibility (description) | G | VG | G | G | VG | G | G | G |
Humidity | 92% | 92% | 93% | 92% | 87% | 91% | 95% | 94% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Thursday (5 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 30% | 30% | 30% | 30% | 40% | 30% | 30% | 30% |
Temperature (°C) | 5° | 6° | 7° | 7° | 9° | 10° | 9° | 9° |
Feels like temperature (°C) | 2° | 3° | 3° | 4° | 6° | 7° | 6° | 6° |
Wind direction and speed (mph) | SSW 10 | SSW 11 | SSW 11 | SSW 12 | SSW 14 | SSW 12 | SSW 12 | SW 13 |
Wind gust (mph) | 27 | 30 | 29 | 36 | 35 | 33 | 32 | 33 |
Visibility (description) | G | G | G | G | G | G | G | G |
Humidity | 94% | 94% | 95% | 94% | 91% | 91% | 90% | 90% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Flamingo Land Theme Park and Zoo Kirby Misperton weather map
View the weather with our interactive map
Forecast for 17:00, Fri
Updated 15:00 (UTC) on Fri 29 Nov 2024
WARNING
Flood warnings in force for England
Yorkshire & Humber weather forecast
Headline:
Remaining changeable but no severe weather expected over the weekend.
This Evening and Tonight:
Winds continuing to freshen as outbreaks of showery rain, heavy at first, moves in from the west. Rain easing by midnight with most parts becoming dry, albeit quite foggy over high ground. Perhaps some clear spells further east towards dawn. Minimum temperature 5°C.
Saturday:
Mostly dry with sunny spells for most though more cloud and patchy light rain is likely over the Pennines. Breezy but mild for the time of year. Maximum temperature 13°C.
Outlook for Sunday to Tuesday:
Cloudy with occasional rain on Sunday. Showers perhaps turning wintry overnight, clearing later Monday to sunshine. Dry with hazy sunshine at first on Tuesday, turning cloudy with rain later.
Updated:
UK long range weather forecast
A rather changeable start to this period, with frontal systems moving east across the UK and bringing spells of rain and strong winds for many areas, though interspersed with quieter interludes. Overall, rain is most likely across the north and west, while southeast parts may be relatively drier, though not completely dry. Moving into the second week of December, there are signs of more settled weather developing more widely, especially across the south and southwest of the UK. This may well bring a spell of mainly dry conditions in these areas, probably with patchy overnight frost and fog. Any outbreaks of rain and wind in this period are more likely to affect the north. Temperatures will vary around average for December, with some milder and some colder days.
Updated:
Initially, high pressure is likely to be dominant, especially across the south, with relatively settled conditions likely overall. Frontal systems may still affect north and northwest UK at times, although probably fairly weak. Moving into the second half of December, a period of more unsettled conditions appears likely for a time, bringing a greater prevalence of rain and showers to most areas but especially the northwest. Some of the showers could be wintry, especially on high ground. Later in the month, there are signals that higher pressure may become re-established, with more settled conditions likely to develop, particularly across the south. Temperatures are likely to be around average overall, with colder interludes bringing frost and fog.
Updated:
Nearest forecasts
- Pickering 2.7 miles
- Malton 5.1 miles
- Norton (North Yorkshire) 5.5 miles
- Rillington 5.8 miles
- Kirkbymoorside 6.3 miles
- Dalby Forest 6.7 miles
- Castle Howard 7.4 miles
- Hutton-le-Hole 7.6 miles
- Lockton Youth Hostel 7.7 miles
- The Hole of Horcum 10.0 miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTWhat are the different types of rain?Read
- LEARN ABOUTBrown ocean effectRead
- LEARN ABOUTWhen does autumn start?Read
- WHO WE ARED-Day - the most important weather forecast in historyRead
- WARNINGS AND ADVICE5 tips for staying safe in a thunderstormRead