Cloudy.
Cloudy. Most likely maximum day time temperature 12 degrees Celsius and highest possible is 13 degrees, Most likely minimum night time temperature 11 degrees Celsius and lowest possible is 10 degrees.
Beta • Let us know what you think
Highest possible: | 13° |
---|---|
Lowest possible: | 10° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals by late morning.
Overcast changing to sunny intervals by late morning. Most likely maximum day time temperature 15 degrees Celsius and highest possible is 16 degrees, Most likely minimum night time temperature 11 degrees Celsius and lowest possible is 9 degrees.
Beta • Let us know what you think
Highest possible: | 16° |
---|---|
Lowest possible: | 9° |
Sunrise:
Sunset:
L UV
L Pollution
Light rain changing to sunny intervals by lunchtime.
Light rain changing to sunny intervals by lunchtime. Most likely maximum day time temperature 15 degrees Celsius and highest possible is 16 degrees, Most likely minimum night time temperature 8 degrees Celsius and lowest possible is 6 degrees.
Beta • Let us know what you think
Highest possible: | 16° |
---|---|
Lowest possible: | 6° |
Sunrise:
Sunset:
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 13 degrees, Most likely minimum night time temperature 2 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 13° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to light rain by lunchtime.
Cloudy changing to light rain by lunchtime. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 14 degrees, Most likely minimum night time temperature 6 degrees Celsius and lowest possible is 2 degrees.
Beta • Let us know what you think
Highest possible: | 14° |
---|---|
Lowest possible: | 2° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 14 degrees, Most likely minimum night time temperature 7 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 14° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
Overcast changing to drizzle by lunchtime.
Overcast changing to drizzle by lunchtime. Most likely maximum day time temperature 14 degrees Celsius and highest possible is 17 degrees, Most likely minimum night time temperature 9 degrees Celsius and lowest possible is 3 degrees.
Beta • Let us know what you think
Highest possible: | 17° |
---|---|
Lowest possible: | 3° |
Sunrise:
Sunset:
L UV
Today (29 November 2024)
Time | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|
Weather symbols | |||||||
Chance of precipitation | 30% | 60% | 30% | 20% | 10% | 10% | <5% |
Temperature (°C) | 11° | 11° | 11° | 11° | 11° | 12° | 12° |
Feels like temperature (°C) | 9° | 9° | 10° | 10° | 10° | 10° | 11° |
Wind direction and speed (mph) | SSE 8 | SSE 7 | S 7 | S 8 | S 8 | S 8 | SSW 8 |
Wind gust (mph) | 23 | 22 | 22 | 23 | 23 | 22 | 21 |
Visibility (description) | VG | G | G | G | G | G | M |
Humidity | 83% | 86% | 90% | 91% | 94% | 96% | 97% |
UV | - | - | - | - | - | - | - |
Saturday (30 November 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° |
Feels like temperature (°C) | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° |
Wind direction and speed (mph) | SSW 6 | SSW 6 | SSW 5 | S 5 | S 5 | S 4 | S 4 | S 4 | S 4 | S 5 | SSW 6 | SSW 7 | S 8 | SSW 9 | S 9 | S 9 | S 8 | S 8 | S 8 | S 8 | S 9 | S 9 | SSE 9 | SSE 9 |
Wind gust (mph) | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 17 | 19 | 20 | 21 | 21 | 21 | 20 | 20 | 21 | 21 | 22 | 24 | 24 | 25 | 25 |
Visibility (description) | M | M | M | G | G | G | G | G | G | G | G | G | VG | VG | G | G | G | G | G | G | G | G | VG | VG |
Humidity | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 93% | 92% | 92% | 93% | 93% | 95% | 96% | 96% | 95% | 94% | 93% | 92% | 92% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Sunday (1 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 70% | 90% | 60% | 30% | 50% | 50% | 40% |
Temperature (°C) | 12° | 12° | 12° | 12° | 14° | 14° | 13° | 12° |
Feels like temperature (°C) | 10° | 10° | 10° | 10° | 12° | 13° | 12° | 11° |
Wind direction and speed (mph) | SSE 10 | SSE 10 | S 10 | S 10 | SW 10 | SW 9 | SW 9 | SW 8 |
Wind gust (mph) | 27 | 27 | 27 | 28 | 26 | 27 | 27 | 27 |
Visibility (description) | VG | VG | G | G | VG | VG | VG | VG |
Humidity | 92% | 92% | 94% | 96% | 94% | 90% | 93% | 91% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (2 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 30% | 30% | 20% | 30% | 20% | 10% | 10% | <5% |
Temperature (°C) | 11° | 10° | 9° | 9° | 11° | 10° | 8° | 6° |
Feels like temperature (°C) | 9° | 8° | 7° | 8° | 9° | 8° | 6° | 5° |
Wind direction and speed (mph) | WSW 8 | WSW 8 | WSW 7 | WSW 7 | WNW 9 | WNW 9 | WNW 7 | NW 6 |
Wind gust (mph) | 26 | 26 | 25 | 26 | 28 | 25 | 24 | 19 |
Visibility (description) | E | E | E | VG | E | E | VG | VG |
Humidity | 88% | 86% | 87% | 86% | 81% | 76% | 81% | 85% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (3 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | 10% | 20% | 50% | 70% | 70% | 50% | 30% |
Temperature (°C) | 5° | 4° | 5° | 6° | 9° | 9° | 9° | 8° |
Feels like temperature (°C) | 4° | 3° | 4° | 5° | 6° | 7° | 6° | 6° |
Wind direction and speed (mph) | NW 4 | WNW 3 | ENE 3 | SE 4 | SSE 8 | SSW 11 | SW 11 | W 11 |
Wind gust (mph) | 14 | 12 | 16 | 21 | 28 | 36 | 36 | 30 |
Visibility (description) | VG | VG | VG | G | G | G | G | VG |
Humidity | 87% | 90% | 92% | 87% | 84% | 86% | 91% | 88% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (4 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | <5% | 10% | 10% | 20% | 30% | 40% |
Temperature (°C) | 8° | 7° | 7° | 7° | 9° | 9° | 8° | 8° |
Feels like temperature (°C) | 5° | 4° | 4° | 4° | 7° | 7° | 5° | 6° |
Wind direction and speed (mph) | WNW 11 | WNW 10 | WNW 9 | W 8 | WNW 9 | WSW 8 | SW 9 | SW 10 |
Wind gust (mph) | 27 | 25 | 23 | 21 | 20 | 18 | 20 | 25 |
Visibility (description) | VG | VG | VG | VG | VG | VG | G | G |
Humidity | 86% | 86% | 87% | 87% | 79% | 83% | 91% | 92% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Thursday (5 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 40% | 30% | 40% | 40% | 40% | 30% | 30% |
Temperature (°C) | 9° | 10° | 10° | 11° | 12° | 12° | 12° | 12° |
Feels like temperature (°C) | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 9° |
Wind direction and speed (mph) | SW 12 | SW 12 | SW 11 | SW 11 | SW 13 | SW 12 | SW 11 | WSW 12 |
Wind gust (mph) | 27 | 29 | 29 | 30 | 32 | 31 | 30 | 27 |
Visibility (description) | G | G | G | G | G | G | G | G |
Humidity | 91% | 92% | 93% | 93% | 92% | 92% | 92% | 92% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Adventure Wonderland weather map
View the weather with our interactive map
Forecast for 17:00, Fri
Updated 15:00 (UTC) on Fri 29 Nov 2024
WARNING
Flood warnings in force for England
South West England weather forecast
Headline:
Cloudy but mainly dry, with patchy rain clearing eastwards.
This Evening and Tonight:
Largely cloudy with showery rain spreading eastwards. Turning drier overnight, with occasional clear spells in places, though with low cloud and patchy drizzle lingering across the hills. Breezy along the coasts, but lighter winds inland, and feeling mild too. Minimum temperature 6°C.
Saturday:
Often cloudy with the best of any brighter spells in the east. Cloud thick enough for patchy drizzle over the moors. Mild for the time of year and occasionally breezy. Maximum temperature 15°C.
Outlook for Sunday to Tuesday:
Another mild, cloudy day on Sunday with outbreaks of rain, before turning colder on Monday. Blustery showers and sunny intervals on Monday, but drier on Tuesday with rain arriving later.
Updated:
UK long range weather forecast
A rather changeable start to this period, with frontal systems moving east across the UK and bringing spells of rain and strong winds for many areas, though interspersed with quieter interludes. Overall, rain is most likely across the north and west, while southeast parts may be relatively drier, though not completely dry. Moving into the second week of December, there are signs of more settled weather developing more widely, especially across the south and southwest of the UK. This may well bring a spell of mainly dry conditions in these areas, probably with patchy overnight frost and fog. Any outbreaks of rain and wind in this period are more likely to affect the north. Temperatures will vary around average for December, with some milder and some colder days.
Updated:
Initially, high pressure is likely to be dominant, especially across the south, with relatively settled conditions likely overall. Frontal systems may still affect north and northwest UK at times, although probably fairly weak. Moving into the second half of December, a period of more unsettled conditions appears likely for a time, bringing a greater prevalence of rain and showers to most areas but especially the northwest. Some of the showers could be wintry, especially on high ground. Later in the month, there are signals that higher pressure may become re-established, with more settled conditions likely to develop, particularly across the south. Temperatures are likely to be around average overall, with colder interludes bringing frost and fog.
Updated:
Nearest forecasts
- Bournemouth Airport 0.5 miles
- Muscliff 1.3 miles
- Snowtrax Alpine Activity Centre 1.7 miles
- Jumpers Common 2.5 miles
- Kinson 2.6 miles
- Iford 2.7 miles
- East Howe 2.8 miles
- Winton 2.8 miles
- Ferndown 3.4 miles
- Knoll Gardens Ferndown 3.5 miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTKelvin-Helmholtz cloudRead
- LEARN ABOUTWhat is the difference between rain and showers?Read
- GUIDESHow we measure temperatureRead
- WHO WE ARECelebrating Lewis Fry Richardson and his legacyRead
- WARNINGS AND ADVICE4 tips for staying safe in extreme heatRead